What 717 product records from 452 vendors show about how this market is shaped. Every figure is computed from the catalogue at build time, and the method is stated beside it.
Catalogue at build 2026-08-27 Build:4. Last re-verification pass 2026-08-29.
How to read this. These are counts of what this catalogue contains, not estimates of the whole market. Where a proportion is given, the denominator is stated. Nothing here is extrapolated, weighted or modelled.
The catalogue's known gaps are set out in the methodology, and they bound what these figures can mean.
The mean product carries 2.62 categories. That is the single most useful fact about this market for a buyer: the shortlist for a narrow requirement will contain broad platforms, because those platforms genuinely do the narrow thing as well.
| Categories carried | Products | Share |
|---|---|---|
| 1 category | 166 | 23.2% |
| 2 categories | 216 | 30.1% |
| 3 categories | 168 | 23.4% |
| 4 categories | 104 | 14.5% |
| 5 categories | 40 | 5.6% |
| 6 categories | 11 | 1.5% |
| 7 categories | 6 | 0.8% |
| 8 categories | 4 | 0.6% |
| 10 categories | 2 | 0.3% |
The category pairs that most often appear on the same product. These are the bundles the market actually sells, as opposed to the ones a taxonomy suggests.
| Pair | Products carrying both |
|---|---|
| Combined OMS/PMS platforms + Order management | 39 |
| Execution management + Order management | 36 |
| Fund accounting and NAV + PE and VC fund administration | 36 |
| LP portals + PE and VC fund administration | 35 |
| Capital calls and waterfalls + PE and VC fund administration | 31 |
| Order management + Pre-trade compliance | 31 |
| Market data + Reference data | 29 |
| Fund accounting and NAV + LP portals | 27 |
| Capital calls and waterfalls + LP portals | 26 |
| Investor portals and CRM + LP portals | 26 |
Counts exceed the product total because products carry several categories.
| Category | Products | Share of catalogue |
|---|---|---|
| Portfolio monitoring | 89 | 12.4% |
| Fund accounting and NAV | 76 | 10.6% |
| Managed services | 75 | 10.5% |
| Risk analytics | 69 | 9.6% |
| Order management | 63 | 8.8% |
| Client reporting | 62 | 8.6% |
| Portfolio accounting | 61 | 8.5% |
| Data management | 60 | 8.4% |
| Investor portals and CRM | 60 | 8.4% |
| LP portals | 60 | 8.4% |
| Market data | 58 | 8.1% |
| Execution management | 57 | 7.9% |
| Verification level | Products | Share |
|---|---|---|
| Confirmed on the vendor's own site | 657 | 91.6% |
| From an industry source | 50 | 7.0% |
| Unconfirmed lead | 10 | 1.4% |
What these figures cannot tell you. This is a count of records, not of installations, revenue or market share. A category with sixty products is not necessarily a larger market than one with twenty — it may simply be one where more vendors publish clearly. Product counts measure the supply side's visibility, nothing more.